Longford - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Midlands U18 Boys 23-24 | ||||||||
16/09/2023 | ||||||||
Mullingar RFC | 44 | vs | 14 | Longford | ||||
Referee : Shaun Cunningham Venue : Mullingar | ||||||||
U18 Boys Friendly | ||||||||
08/09/2023 | ||||||||
Edenderry | 40 | vs | 33 | Longford | ||||
Referee : Paul Ennis Venue : Edenderry | ||||||||
Midlands U13 Boys 23-24 | ||||||||
17/09/2023 | ||||||||
Birr | 17 | vs | 5 | Longford | ||||
Venue : Birr | ||||||||
09/09/2023 | ||||||||
Longford | 23 | vs | 17 | Mullingar RFC | ||||
Referee : Matthew Johnston Venue : Longford | ||||||||
Midlands U14 Boys 23-24 | ||||||||
16/09/2023 | ||||||||
Birr | 26 | vs | 7 | Longford | ||||
Referee : Eamonn OMeara Venue : Birr | ||||||||
09/09/2023 | ||||||||
Longford | 26 | vs | 31 | Mullingar RFC | ||||
Venue : Longford | ||||||||
Midlands U17 Boys 23-24 | ||||||||
16/09/2023 | ||||||||
Longford | 30 | vs | 0 | Midland Warriors | ||||
Referee : Calvin Jones Venue : Longford |
Powered By: Sportlomo - Online Sports Software
Website Designed By: Sports Manager