Longford - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Bank of Ireland Provincial Towns Cup | ||||||||
04/02/2024 | ||||||||
Longford 1 | 24 | vs | 25 | North Kildare 1 | 1st Round | |||
Referee : Donogh McGowan Venue : CPL Park | ||||||||
Provincial Towns Seconds Cup (J2) | ||||||||
23/03/2024 | ||||||||
Kilkenny 1 | 24 | vs | 8 | Longford 1 | 1st Round | |||
Referee : Keith Condell Venue : Foulkstown | ||||||||
Provincial Towns Plate (J1) | ||||||||
14/04/2024 | ||||||||
Naas 1 | 12 | vs | 5 | Longford 1 | Semi-Final | |||
Referee : Clive Wardrop Venue : Forenaughts | ||||||||
07/04/2024 | ||||||||
Wexford Wanderers 1 | 0 | vs | 15 | Longford 1 | 2nd Round | |||
Referee : Niall O'Shea Venue : Park Lane | ||||||||
24/03/2024 | ||||||||
Longford 1 | 48 | vs | 12 | Navan 1 | 1st Round | |||
Referee : Alistair Finlayson Venue : CPL Park | ||||||||
Leinster League - Division 1B | ||||||||
10/03/2024 | ||||||||
Kilkenny 1 | 43 | vs | 7 | Longford 1 | ||||
Referee : Paul Manning Venue : Foulkstown | ||||||||
03/03/2024 | ||||||||
Longford 1 | 14 | vs | 15 | Boyne 1 | ||||
Referee : Ross Shaughnessy Venue : CPL Park | ||||||||
18/02/2024 | ||||||||
Athy 1 | 42 | vs | 19 | Longford 1 | ||||
Referee : Robbie OFlynn Venue : The Showgrounds | ||||||||
10/02/2024 | ||||||||
Co Carlow 1 | 27 | vs | 14 | Longford 1 | ||||
Referee : Jason Le Lievre Venue : Oak Park | ||||||||
28/01/2024 | ||||||||
Longford 1 | 6 | vs | 18 | Cill Dara 1 | ||||
Referee : Eoin Crossen Venue : CPL Park | ||||||||
14/01/2024 | ||||||||
Longford 1 | 14 | vs | 28 | Dundalk 1 | ||||
Referee : Katie Byrne Venue : CPL Park | ||||||||
03/12/2023 | ||||||||
De La Salle Palmerston 1 | 18 | vs | 13 | Longford 1 | ||||
Referee : Mark Hynes Venue : Kirwan Park | ||||||||
26/11/2023 | ||||||||
Longford 1 | 22 | vs | 25 | Kilkenny 1 | ||||
Referee : William Kieran Murphy Venue : CPL Park | ||||||||
12/11/2023 | ||||||||
Boyne 1 | 33 | vs | 17 | Longford 1 | ||||
Referee : William Murphy Venue : Shamrock Lodge | ||||||||
05/11/2023 | ||||||||
Longford 1 | 13 | vs | 14 | Athy 1 | ||||
Referee : Philip O'Brien Venue : CPL Park | ||||||||
22/10/2023 | ||||||||
Cill Dara 1 | 26 | vs | 8 | Longford 1 | ||||
Referee : Rory OKeeffe Venue : Silken Thomas Park | ||||||||
15/10/2023 | ||||||||
Longford 1 | 10 | vs | 17 | Co Carlow 1 | ||||
Referee : Jason Le Lievre Venue : CPL Park | ||||||||
01/10/2023 | ||||||||
Dundalk 1 | 26 | vs | 10 | Longford 1 | ||||
Referee : William Kieran Murphy Venue : Mill Rd | ||||||||
24/09/2023 | ||||||||
Longford 1 | 13 | vs | 12 | De La Salle Palmerston 1 | ||||
Referee : Jason Teahan Venue : CPL Park | ||||||||
Seconds League (J2) - Division 1B | ||||||||
10/03/2024 | ||||||||
Kilkenny 1 | vs | Longford 1 | Conceded by Longford | |||||
Venue : Foulkstown | ||||||||
03/03/2024 | ||||||||
Longford 1 | 12 | vs | 50 | Boyne 1 | ||||
Referee : Alan Cox Venue : CPL Park | ||||||||
18/02/2024 | ||||||||
Athy 1 | 54 | vs | 0 | Longford 1 | ||||
Referee : Alan Fox Venue : The Showgrounds | ||||||||
10/02/2024 | ||||||||
Co Carlow 1 | 24 | vs | 5 | Longford 1 | ||||
Referee : Richard Kielthy Venue : Oak Park | ||||||||
28/01/2024 | ||||||||
Longford 1 | vs | Cill Dara 1 | Conceded by Cill Dara | |||||
Referee : John Cosgrave Venue : CPL Park | ||||||||
14/01/2024 | ||||||||
Longford 1 | 18 | vs | 14 | Dundalk 1 | ||||
Referee : Damian Deegan Venue : CPL Park | ||||||||
03/12/2023 | ||||||||
De La Salle Palmerston 1 | 24 | vs | 10 | Longford 1 | ||||
Referee : Ramon Lipparoni Venue : Kirwan Park | ||||||||
26/11/2023 | ||||||||
Longford 1 | 10 | vs | 24 | Kilkenny 1 | ||||
Referee : Liam Diskin Venue : CPL Park | ||||||||
12/11/2023 | ||||||||
Boyne 1 | 20 | vs | 20 | Longford 1 | ||||
Referee : Gerard Cregan Venue : Shamrock Lodge | ||||||||
05/11/2023 | ||||||||
Longford 1 | 5 | vs | 37 | Athy 1 | ||||
Referee : John Cosgrave Venue : CPL Park | ||||||||
22/10/2023 | ||||||||
Cill Dara 1 | 31 | vs | 38 | Longford 1 | ||||
Referee : Mark McDonagh Venue : Silken Thomas Park | ||||||||
15/10/2023 | ||||||||
Longford 1 | 15 | vs | 37 | Co Carlow 1 | ||||
Referee : Alan Fox Venue : CPL Park | ||||||||
01/10/2023 | ||||||||
Dundalk 1 | 41 | vs | 16 | Longford 1 | ||||
Referee : Andrew Sheehan Venue : Mill Rd | ||||||||
24/09/2023 | ||||||||
Longford 1 | 10 | vs | 5 | De La Salle Palmerston 1 | ||||
Referee : Alistair Finlayson Venue : CPL Park | ||||||||
Midland Plate Final (J1) | ||||||||
09/12/2023 | ||||||||
Roscrea 1 | 12 | vs | 5 | Longford 1 | ||||
Referee : Clive Wardrop Venue : Streamstown | ||||||||
Midland J1 League - Group 1 | ||||||||
08/09/2023 | ||||||||
Mullingar RFC 1 | 31 | vs | 25 | Longford 1 | ||||
Referee : David Williams Venue : Shay Murtagh Park | ||||||||
26/08/2023 | ||||||||
Longford 1 | 19 | vs | 20 | Tullamore 1 | ||||
Referee : James OHara Venue : CPL Park | ||||||||
18/08/2023 | ||||||||
Edenderry 1 | 7 | vs | 19 | Longford 1 | ||||
Referee : Paul Rock Venue : Coolavacoose Carbury | ||||||||
Friendlies | ||||||||
15/03/2024 | ||||||||
Mullingar RFC 1 | 21 | vs | 7 | Longford 1 | J2 Friendly | |||
Referee : Trevor McHugh Venue : Longford RFC |
Powered By: Sportlomo - Online Sports Software
Website Designed By: Sports Manager