Longford - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Leinster Youth Boys U14 Division 1 | ||||||||
30/11/2024 | ||||||||
Edenderry | 34 | vs | 34 | Longford | ||||
Venue : Edenderry | ||||||||
Leinster Boys Youth U15 Div 1 | ||||||||
30/11/2024 | ||||||||
Gorey | 26 | vs | 17 | Longford | ||||
Referee : Richard Kielthy Venue : Gorey | ||||||||
Leinster Youth Girls 18sG Div.3 Phase 2 | ||||||||
01/12/2024 | ||||||||
Longford | 35 | vs | 5 | Ravens Rugby | ||||
Referee : Declan OReilly Venue : Longford | ||||||||
Leinster Youth Boys U14 Premier A Phase 1 | ||||||||
24/11/2024 | ||||||||
Tullamore | 33 | vs | 3 | Longford | ||||
Referee : Declan OReilly Venue : Tullamore | ||||||||
09/11/2024 | ||||||||
Longford | 24 | vs | 35 | Naas | ||||
Referee : Thomas Lyons Venue : Longford | ||||||||
19/10/2024 | ||||||||
Tullow | 40 | vs | 10 | Longford | ||||
Referee : Niall Neville Venue : Tullow | ||||||||
13/10/2024 | ||||||||
Longford | 26 | vs | 19 | Wicklow | ||||
Venue : Longford | ||||||||
05/10/2024 | ||||||||
Dundalk | 12 | vs | 19 | Longford | ||||
Referee : Adam Doyle Venue : Dundalk | ||||||||
Leinster Youth Boys U13 Tier 1 Sect B | ||||||||
16/11/2024 | ||||||||
Athy Blue | 17 | vs | 12 | Longford | ||||
Venue : Athy | ||||||||
10/11/2024 | ||||||||
Longford | 12 | vs | 19 | Naas White | ||||
Referee : Fiona McConn Venue : Naas | ||||||||
19/10/2024 | ||||||||
Portarlington | 10 | vs | 0 | Longford | ||||
Venue : Portarlington | ||||||||
Leinster Boys Youth U18 Division 1 B phase 1 | ||||||||
16/11/2024 | ||||||||
Clondalkin | vs | Longford | Conceded by Clondalkin | |||||
Venue : Clondalkin | ||||||||
10/11/2024 | ||||||||
Longford | 57 | vs | 24 | Skerries | ||||
Referee : Mark Whelan Venue : Longford | ||||||||
19/10/2024 | ||||||||
Longford | 30 | vs | 0 | Arklow | ||||
Referee : Michael Blighe Venue : Longford | ||||||||
12/10/2024 | ||||||||
Cill Dara | 12 | vs | 32 | Longford | ||||
Referee : Ciaran Murphy Venue : Cill Dara | ||||||||
05/10/2024 | ||||||||
Longford | 50 | vs | 12 | New Ross | ||||
Referee : Paul Ennis Venue : Longford | ||||||||
Midlands U18 Boys | ||||||||
29/11/2024 | ||||||||
Tullamore | 5 | vs | 33 | Longford | ||||
Referee : Michael Blighe Venue : Tullamore | ||||||||
23/11/2024 | ||||||||
Longford | 28 | vs | 0 | Ravens Rugby | ||||
Venue : Longford | ||||||||
26/10/2024 | ||||||||
Longford | 34 | vs | 31 | Mullingar RFC | ||||
Referee : Dave Pearson Venue : Longford | ||||||||
01/10/2024 | ||||||||
Longford | 40 | vs | 7 | Midland Warriors | ||||
Referee : Calvin Jones Venue : Longford | ||||||||
Midlands U17 Boys | ||||||||
28/10/2024 | ||||||||
Longford | 12 | vs | 32 | Tullamore | ||||
Referee : Patrick Marshall Venue : Longford | ||||||||
Leinster Youth Boys U15 Group D | ||||||||
16/11/2024 | ||||||||
North Kildare | 15 | vs | 45 | Longford | ||||
Referee : Tom Spollen Venue : North Kildare | ||||||||
10/11/2024 | ||||||||
Longford | 37 | vs | 7 | Carlingford Knights | ||||
Venue : Longford | ||||||||
19/10/2024 | ||||||||
Longford | 35 | vs | 5 | New Ross | ||||
Venue : Longford | ||||||||
11/10/2024 | ||||||||
Longford | 54 | vs | 24 | Edenderry | ||||
Referee : Sarah Jane OConnor Venue : Longford | ||||||||
05/10/2024 | ||||||||
Ardee | 26 | vs | 27 | Longford | ||||
Referee : Brian Madden Venue : Ardee | ||||||||
Leinster Youth Boys U16B Div.1 Phase 1 | ||||||||
23/11/2024 | ||||||||
Longford | 10 | vs | 15 | Mullingar RFC | ||||
Referee : David Allen Venue : Longford | ||||||||
09/11/2024 | ||||||||
Co Carlow | 39 | vs | 19 | Longford | ||||
Venue : Carlow | ||||||||
19/10/2024 | ||||||||
Longford | 5 | vs | 35 | Wexford Wanderers | ||||
Referee : Declan OReilly Venue : Longford | ||||||||
12/10/2024 | ||||||||
Portarlington | 31 | vs | 0 | Longford | ||||
Referee : Brendan Conroy Venue : Portarlington | ||||||||
06/10/2024 | ||||||||
Longford | 12 | vs | 42 | Portlaoise | ||||
Referee : Warren Turner Venue : Longford | ||||||||
Leinster Youth Girls U14G Div.2B Phase 1 | ||||||||
07/12/2024 | ||||||||
Rathdrum | vs | Longford | Conceded by Longford | |||||
Venue : Rathdrum | ||||||||
24/11/2024 | ||||||||
Kilkenny | 42 | vs | 12 | Longford | ||||
Venue : Kilkenny | ||||||||
16/11/2024 | ||||||||
De La Wes | 31 | vs | 29 | Longford | ||||
Venue : DLSP | ||||||||
09/11/2024 | ||||||||
Longford | 12 | vs | 47 | Clane | ||||
Venue : Longford | ||||||||
19/10/2024 | ||||||||
Longford | 15 | vs | 41 | Mullingar RFC Red | ||||
Venue : Longford | ||||||||
12/10/2024 | ||||||||
Seapoint | 54 | vs | 24 | Longford | ||||
Venue : Seapoint | ||||||||
05/10/2024 | ||||||||
Longford | 7 | vs | 37 | Naas | ||||
Venue : Longford | ||||||||
Leinster Youth Girls U16G Div.2 Phase 1 Group C | ||||||||
16/11/2024 | ||||||||
Ravens Rugby | 26 | vs | 28 | Longford | ||||
Referee : Stephen Lown Venue : Birr | ||||||||
09/11/2024 | ||||||||
Longford | 19 | vs | 49 | Naas | ||||
Venue : Longford | ||||||||
19/10/2024 | ||||||||
MU Barnhall | 33 | vs | 41 | Longford | ||||
Venue : Barnhall | ||||||||
12/10/2024 | ||||||||
Vipers | 42 | vs | 12 | Longford | ||||
Referee : Sara Buratovic Venue : Seapoint | ||||||||
05/10/2024 | ||||||||
Longford | 0 | vs | 30 | New Ross | ||||
Referee : Sarah Jane OConnor Venue : Longford | ||||||||
Leinster Youth Boys U17B Div.2 Phase 1 | ||||||||
30/11/2024 | ||||||||
Longford | 7 | vs | 33 | Navan | ||||
Referee : Paddy Malone Venue : Navan | ||||||||
17/11/2024 | ||||||||
Longford | 13 | vs | 33 | Mullingar RFC | ||||
Referee : Shaun Cunningham Venue : Longford | ||||||||
10/11/2024 | ||||||||
North Meath | 15 | vs | 38 | Longford | ||||
Referee : Paul Sadlier Venue : North Meath | ||||||||
03/11/2024 | ||||||||
Longford | 13 | vs | 20 | Wicklow | ||||
Referee : Declan OReilly Venue : Longford | ||||||||
20/10/2024 | ||||||||
Navan | vs | Longford | Conceded by Longford | |||||
Venue : Longford | ||||||||
13/10/2024 | ||||||||
Longford | 21 | vs | 29 | New Ross | ||||
Referee : Paddy Curran Venue : Longford | ||||||||
10/10/2024 | ||||||||
Mullingar RFC | 33 | vs | 10 | Longford | ||||
Referee : Mark Whelan Venue : Mullingar | ||||||||
Leinster Youth Girls 18sG Div.4 Phase 1 Group 4 | ||||||||
24/11/2024 | ||||||||
DLSM | 45 | vs | 51 | Longford | ||||
Venue : St Marys | ||||||||
10/11/2024 | ||||||||
Longford | 47 | vs | 45 | Wolves XV | ||||
Referee : Gareth Steed Venue : Longford | ||||||||
01/11/2024 | ||||||||
AB | vs | Longford | Conceded by Longford | |||||
Venue : Balbriggan | ||||||||
27/10/2024 | ||||||||
Kilkenny | 15 | vs | 45 | Longford | ||||
Referee : Tom Kinch Venue : Kilkenny | ||||||||
20/10/2024 | ||||||||
Longford | 45 | vs | 15 | Eagles | ||||
Venue : Longford | ||||||||
12/10/2024 | ||||||||
Ravens Rugby | vs | Longford | Conceded by Longford | |||||
Venue : Roscrea | ||||||||
06/10/2024 | ||||||||
Longford | 44 | vs | 14 | Portlaoise | ||||
Referee : David Orde Venue : Longford | ||||||||
Midlands U13 Boys | ||||||||
02/11/2024 | ||||||||
Longford | 0 | vs | 22 | Tullamore | Rd 6 | |||
Venue : Longford | ||||||||
06/10/2024 | ||||||||
Edenderry | 7 | vs | 37 | Longford | Rd 4 | |||
Venue : Edenderry | ||||||||
29/09/2024 | ||||||||
Midland Warriors | 21 | vs | 45 | Longford | Rd 3 | |||
Referee : Sarah Jane OConnor Venue : Midland Warriors | ||||||||
14/09/2024 | ||||||||
Mullingar RFC | 40 | vs | 10 | Longford | Rd 1 | |||
Referee : Michael Blighe Venue : Mullingar | ||||||||
Midlands U14 Boys | ||||||||
28/10/2024 | ||||||||
Tullamore | 0 | vs | 10 | Longford | ||||
Referee : Thomas Lyons Venue : Longford | ||||||||
27/09/2024 | ||||||||
Longford | 22 | vs | 19 | Birr | ||||
Referee : Thomas Lyons Venue : Longford | ||||||||
21/09/2024 | ||||||||
Mullingar RFC | 29 | vs | 5 | Longford | ||||
Referee : Shaun Cunningham Venue : Mullingar | ||||||||
15/09/2024 | ||||||||
Longford | 35 | vs | 5 | Edenderry | ||||
Referee : Patrick Marshall Venue : Edenderry | ||||||||
Midlands U15 Boys | ||||||||
03/11/2024 | ||||||||
Longford | 49 | vs | 10 | West Offaly | ||||
Referee : Paddy Curran Venue : Longford | ||||||||
14/09/2024 | ||||||||
Mullingar RFC | 14 | vs | 34 | Longford | ||||
Referee : Declan OReilly Venue : Mullingar | ||||||||
Midlands U16 Boys | ||||||||
01/11/2024 | ||||||||
Midland Warriors | 48 | vs | 19 | Longford | ||||
Referee : Patrick Marshall Venue : Longford | ||||||||
28/09/2024 | ||||||||
Longford | 7 | vs | 37 | Mullingar RFC | ||||
Referee : Patrick Marshall Venue : Longford | ||||||||
Midlands U16 Girls | ||||||||
28/09/2024 | ||||||||
Longford | 7 | vs | 37 | Mullingar RFC | ||||
Venue : Longford | ||||||||
Midlands U18 Girls | ||||||||
21/09/2024 | ||||||||
Longford | 43 | vs | 14 | Ravens Rugby | ||||
Referee : David Allen Venue : Longford | ||||||||
U18 Boys Friendly | ||||||||
14/09/2024 | ||||||||
Longford | 27 | vs | 13 | Tullamore | ||||
Referee : Eamonn O'Meara Venue : Longford | ||||||||
U16 Girls Friendly | ||||||||
15/09/2024 | ||||||||
Longford | 22 | vs | 27 | Touring Team | ||||
Referee : Trevor McHugh Venue : Longford |
Powered By: Sportlomo - Online Sports Software
Website Designed By: Sports Manager