Longford - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
Womens Division 3 | ||||||||
05/03/2023 | ||||||||
Arklow | 15 | vs | 47 | Longford | ||||
Referee : Niall Callery Venue : The Oval - Arklow RFC | ||||||||
26/02/2023 | ||||||||
Longford | 38 | vs | 24 | Athy | ||||
Referee : Paul Ennis Venue : CPL Park - Longford RFC | ||||||||
12/02/2023 | ||||||||
Gorey | 5 | vs | 54 | Longford | ||||
Referee : Peter Lynch Venue : Clonattin | ||||||||
05/02/2023 | ||||||||
Longford | 5 | vs | 22 | Clontarf | ||||
Referee : Paul Hamilton Venue : CPL Park - Longford RFC | ||||||||
29/01/2023 | ||||||||
Wicklow J1 | 34 | vs | 5 | Longford | ||||
Referee : David McKeown Venue : Ashtown Lane | ||||||||
15/01/2023 | ||||||||
Longford | 12 | vs | 17 | New Ross | ||||
Referee : Mark Whelan Venue : CPL Park - Longford RFC | ||||||||
08/01/2023 | ||||||||
Greystones | 14 | vs | 22 | Longford | ||||
Referee : Aaron Gernon Venue : Greystones | ||||||||
04/12/2022 | ||||||||
Athy | 31 | vs | 27 | Longford | ||||
Referee : Eamon Timmins Venue : The Showgrounds | ||||||||
20/11/2022 | ||||||||
Longford | 55 | vs | 5 | Gorey | ||||
Referee : Paul Ennis Venue : CPL Park - Longford RFC | ||||||||
13/11/2022 | ||||||||
Clontarf | 11 | vs | 0 | Longford | ||||
Referee : Rose Alice Murphy Venue : Castle Avenue | ||||||||
06/11/2022 | ||||||||
Longford | 15 | vs | 19 | Wicklow J1 | ||||
Referee : Mark Whelan Venue : CPL Park - Longford RFC | ||||||||
23/10/2022 | ||||||||
New Ross | 32 | vs | 7 | Longford | ||||
Referee : Damian Rice Venue : Southknock | ||||||||
16/10/2022 | ||||||||
Longford | 43 | vs | 0 | Greystones | ||||
Referee : Dave Pearson Venue : CPL Park - Longford RFC | ||||||||
09/10/2022 | ||||||||
Longford | 22 | vs | 5 | Arklow | ||||
Referee : Thomas Lyons Venue : CPL Park - Longford RFC | ||||||||
Paul Cusack Womens Cup | ||||||||
31/03/2023 | ||||||||
Tullamore J1 | 26 | vs | 24 | Longford | ||||
Referee : Tom OMalley Venue : Shay Murtagh Park - Mullingar RFC | ||||||||
12/03/2023 | ||||||||
Longford | 27 | vs | 5 | MU Barnhall J1 | 1st Round | |||
Referee : David Allen Venue : CPL Park - Longford RFC | ||||||||
Womens Friendly | ||||||||
18/02/2023 | ||||||||
Tullamore J1 | 0 | vs | 47 | Longford | Midland Plate Final | |||
Referee : Paul Rock Venue : Spollanstown |
Powered By: Sportlomo - Online Sports Software
Website Designed By: Sports Manager